Team |
Pld | W | L | T | NR | BP | Pts | NRR |
---|---|---|---|---|---|---|---|---|
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Indian cricket team full 2017 schedule at a glance AUS visit IND again
Indian cricket team full 2017 schedule at a glance AUS visit IND again-Indian cricket team coach Ravi Shastri, center facing camera, speaks to players before the beginning of the fourth day of the first Test cricket match between India and Sri Lanka in Galle, Sri Lanka, on July 29, 2017. India will play a long home season after the series in Sri Lanka.(AP)
Limited-overs cricket will return to dominate India cricket team’s home season as the country hosts Australia, New Zealand and Sri Lanka between late September and December.
Virat Kohli-led India are ranked No. 1 in Tests and last year played 13 of the long-format matches during a bumper home season against New Zealand, England, Bangladesh and Australia.
As for West Indies, they’ll go on to face England while South Africa will take on Bangladesh later this year.
(Read | Arjuna Ranatunga believes India’s pace attack no longer one-man show)
Here’s the full cricket schedule –
Indian cricket team full 2017 schedule at a glance AUS visit IND again
Australia’s tour of India – 5 ODIs and 3 T20Is (from September 17 to October 13, 2017) .
1st ODI: September 17;
2nd ODI: September 21;
3rd ODI: September 24;
4th ODI: September 28;
5th ODI: October 1;
1st T20: October 7;
2nd T20: October 10;
3rd T20: October 13.
New Zealand’s tour of India – 3 ODIs and 3 T20Is (Late October to first week of November, tentatively)
Sri Lanka’s tour of India – 3 Tests, 3 ODIs and 3 T20Is (Will finish in last week of December, tentatively)
West Indies tour of England – 3 Tests, 1 T20I, 5 ODIs (August 17 – September 29)
West Indies tour of Ireland – 1 ODI (Sept 13)
West Indies tour of New Zealand – 2 Tests, 3 ODIs, 3 T20Is (December 1 – January 3)
(Read | England coach Trevor Bayliss warns series win won’t paper over cracks)
Ashes 2017-18 (Australia vs England) – 5 Tests (November 23 – January 8)
Australia’s tour of Bangladesh – 2 Tests (August 27 – September 8)
Bangladesh tour of South Africa – 2 Tests, 3 ODIs, 2 T20Is (September 28 – October 29)
Sri Lanka’s tour of Pakistan (UAE) – 2 Tests, 5 ODIs and 3 T20Is (Likely to start late September. The itinerary is yet to be finalized)
Afghanistan vs Zimbabwe (Afghanistan likely to play their first ever Test, itinerary yet to be finalized)
Indian cricket team will take on Australia, New Zealand and Sri Lanka later this year. As for West Indies, they’ll go on to face England while South Africa will take on…
International cricket |
---|
in 2017 | in 2018 |
The 2017–18 international cricket season is from October 2017 to March 2018.[1][2] Currently, 33 Test matches, 57 One-day Internationals (ODIs), and 36 Twenty20 Internationals (T20Is) are scheduled to be played during this period. The team rankings at the start of this season are yet to be determined.
The season starts with Australia’s tour of India, which consists of 5 ODIs and 1 T20I. After this, 14 more bilateral series among the Full Member nations are currently scheduled for the remainder of the season. The most notable of these series is the 70th edition of The Ashes, which is currently scheduled to be held in Australia in November 2017. 20 T20Is were scheduled across these bilateral series, which is double the amount of T20Is scheduled in the 2017 season.
The start of this season marks an important point in the 2019 ICC Cricket World Cup qualification process. The top 8 teams in the ICC ODI Championship at the start of this season gain direct qualification for the World Cup. Those ranked in the bottom four will compete in the 2018 Cricket World Cup Qualifier, which will be held in Bangladesh, and will be joined by the top four teams in the World Cricket League Championship and the top two teams from World Cricket League Division Two. This season will also witness the conclusion of the World Cricket League Championship with matches in rounds 6 and 7 of the World Cricket League Championship are scheduled during this season. At the conclusion of this tournament, the top four teams qualify for the World Cup Qualifier with the remaining teams going to World Cricket League Division Two for a final chance to qualify for the World Cup Qualifier. In addition, the Intercontinental Cup will also conclude during this season, with matches in rounds 6 and 7 scheduled to be played in this period.
Women’s international tours | |||||
---|---|---|---|---|---|
Start date | Home team | Away team | Results [Matches] | ||
WTest | WODI | WT20I | |||
22 October 2017 | Australia | England | [1] | [3] | [3] |
Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
[ 1st Test] | 24–28 September | Dubai | ||||||
[ 2nd Test] | Abu Dhabi | |||||||
ODI series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
[ 1st ODI] | ||||||||
[ 2nd ODI] | ||||||||
[ 3rd ODI] | ||||||||
[ 4th ODI] | ||||||||
[ 5th ODI] | ||||||||
T20I series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
[ 1st T20I] | ||||||||
[ 2nd T20I] | ||||||||
[ 3rd T20I] |
Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
1st Test | 28 September–2 October | Senwes Park, Potchefstroom | ||||||
2nd Test | 6–10 October | Mangaung Oval, Bloemfontein | ||||||
ODI series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
1st ODI | 15 October | De Beers Diamond Oval, Kimberley | ||||||
2nd ODI | 18 October | Boland Bank Park, Paarl | ||||||
3rd ODI | 22 October | Buffalo Park, East London | ||||||
T20I series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
1st T20I | 26 October | Mangaung Oval, Bloemfontein | ||||||
2nd T20I | 29 October | Senwes Park, Potchefstroom |
2015–17 ICC Intercontinental Cup – FC series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
First-class | 1–4 October | Amini Park, Port Moresby | |||
2015–17 ICC World Cricket League Championship – ODI series | |||||
No. | Date | Home captain | Away captain | Venue | Result |
1st ODI | 6 October | Amini Park, Port Moresby | |||
2nd ODI | 8 October | Amini Park, Port Moresby |
2015–17 ICC World Cricket League Championship – List A series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
1st List A | 6 October | Gymkhana Club Ground, Nairobi | |||
2nd List A | 8 October | Gymkhana Club Ground, Nairobi |
2015–17 ICC World Cricket League Championship – List A series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
1st List A | 13 October | Mission Road Ground, Mong Kok | |||
2nd List A | 15 October | Mission Road Ground, Mong Kok |
2015–17 ICC Intercontinental Cup – FC series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
First-class | 20–23 October | Mission Road Ground, Mong Kok |
ODI series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
[ 1st ODI] | M. A. Chidambaram Stadium, Chennai | |||||||
[ 2nd ODI] | M. Chinnaswamy Stadium, Bangalore | |||||||
[ 3rd ODI] | Vidarbha Cricket Association Stadium, Nagpur | |||||||
[ 4th ODI] | Holkar Stadium, Indore | |||||||
[ 5th ODI] | Eden Gardens, Kolkata | |||||||
T20I series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
[ 1st T20I] | Rajiv Gandhi International Cricket Stadium, Hyderabad | |||||||
[ 2nd T20I] | JSCA International Stadium Complex, Ranchi | |||||||
[ 3rd T20I] | Nehru Stadium, Guwahati |
Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
[ 1st Test] | ||||||||
[ 2nd Test] |
ODI series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
1st ODI | 22 October | Allan Border Field, Brisbane | ||||||
2nd ODI | 26 October | Coffs Harbour International Stadium, Coffs Harbour | ||||||
3rd ODI | 29 October | Coffs Harbour International Stadium, Coffs Harbour | ||||||
Test series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
Only Test | 9–12 November | North Sydney Oval, Sydney | ||||||
T20I series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
1st T20I | 17 November | North Sydney Oval, Sydney | ||||||
2nd T20I | 19 November | Manuka Oval, Canberra | ||||||
3rd T20I | 21 November | Manuka Oval, Canberra |
ODI series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
[ 1st ODI] | Maharashtra Cricket Association Stadium, Pune | |||||||
[ 2nd ODI] | Mumbai | |||||||
[ 3rd ODI] | Green Park Stadium, Kanpur | |||||||
T20I series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
[ 1st T20I] | Feroz Shah Kotla Ground, Delhi | |||||||
[ 2nd T20I] | Barabati Stadium, Cuttack | |||||||
[ 3rd T20I] | Saurashtra Cricket Association Stadium, Rajkot |
The Ashes Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
1st Test | 23–27 November | The Gabba, Brisbane | ||||||
2nd Test | 2–6 December | Adelaide Oval, Adelaide | ||||||
3rd Test | 14–18 December | WACA Ground, Perth | ||||||
4th Test | 26–30 December | Melbourne Cricket Ground, Melbourne | ||||||
5th Test | 4–8 January | Sydney Cricket Ground, Sydney | ||||||
ODI series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
1st ODI | 14 January | Melbourne Cricket Ground, Melbourne | ||||||
2nd ODI | 19 January | The Gabba, Brisbane | ||||||
3rd ODI | 21 January | Sydney Cricket Ground, Sydney | ||||||
4th ODI | 26 January | Adelaide Oval, Adelaide | ||||||
5th ODI | 28 January | WACA Ground, Perth |
Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
[ 1st Test] | ||||||||
[ 2nd Test] | ||||||||
[ 3rd Test] | ||||||||
ODI series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
[ 1st ODI] | ||||||||
[ 2nd ODI] | ||||||||
[ 3rd ODI] | ||||||||
[ 4th ODI] | ||||||||
[ 5th ODI] | ||||||||
T20I series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
[ 1st T20I] | ||||||||
[ 2nd T20I] |
Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
[ 1st Test] | Eden Gardens, Kolkata | |||||||
[ 2nd Test] | Vidarbha Cricket Association Stadium, Nagpur | |||||||
[ 3rd Test] | Feroz Shah Kotla Ground, Delhi | |||||||
ODI series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
[ 1st ODI] | Himachal Pradesh Cricket Association Stadium, Dharamsala | |||||||
[ 2nd ODI] | Punjab Cricket Association IS Bindra Stadium, Mohali | |||||||
[ 3rd ODI] | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | |||||||
T20I series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
[ 1st T20I] | Trivandrum International Stadium, Trivandrum | |||||||
[ 2nd T20I] | Holkar Stadium, Indore | |||||||
[ 3rd T20I] | Mumbai |
Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
1st Test | 1–5 December | Basin Reserve, Wellington | ||||||
2nd Test | 9–13 December | Seddon Park, Hamilton | ||||||
ODI series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
1st ODI | 20 December | Cobham Oval, Whangarei | ||||||
2nd ODI | 23 December | Hagley Oval, Christchurch | ||||||
3rd ODI | 26 December | Hagley Oval, Christchurch | ||||||
T20I series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
1st T20I | 29 December | Saxton Oval, Nelson | ||||||
2nd T20I | 1 January | Bay Oval, Mount Maunganui | ||||||
3rd T20I | 3 January | Bay Oval, Mount Maunganui |
Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
[ 1st Test] | ||||||||
[ 2nd Test] | ||||||||
[ 3rd Test] | ||||||||
[ 4th Test] | ||||||||
ODI series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
[ 1st ODI] | ||||||||
[ 2nd ODI] | ||||||||
[ 3rd ODI] | ||||||||
[ 4th ODI] | ||||||||
[ 5th ODI] | ||||||||
T20I series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
[ 1st T20I] | ||||||||
[ 2nd T20I] |
ODI series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
1st ODI | 6 January | Basin Reserve, Wellington | ||||||
2nd ODI | 9 January | Saxton Oval, Nelson | ||||||
3rd ODI | 13 January | University Oval, Dunedin | ||||||
4th ODI | 16 January | Seddon Park, Hamilton | ||||||
5th ODI | 19 January | Basin Reserve, Wellington | ||||||
T20I series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
1st T20I | 22 January | Wellington Regional Stadium, Wellington | ||||||
2nd T20I | 25 January | Eden Park, Auckland | ||||||
3rd T20I | 28 January | Bay Oval, Mount Maunganui |
Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
[ 1st Test] | ||||||||
[ 2nd Test] | ||||||||
T20I series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
[ 1st T20I] |
Tri-series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
1st T20I | 3 February | Australia | New Zealand | Sydney Cricket Ground, Sydney | ||||
2nd T20I | 7 February | Australia | England | Bellerive Oval, Hobart | ||||
3rd T20I | 10 February | Australia | England | Melbourne Cricket Ground, Melbourne | ||||
4th T20I | 14 February | New Zealand | England | Wellington Regional Stadium, Wellington | ||||
5th T20I | 16 February | New Zealand | Australia | Eden Park, Auckland | ||||
6th T20I | 18 February | New Zealand | England | Seddon Park, Hamilton | ||||
Final | ||||||||
Final | 21 February | Eden Park, Auckland |
ODI series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
1st ODI | 25 February | Seddon Park, Hamilton | ||||||
2nd ODI | 28 February | McLean Park, Napier | ||||||
3rd ODI | 3 March | Wellington Regional Stadium, Wellington | ||||||
4th ODI | 7 March | University Oval, Dunedin | ||||||
5th ODI | 10 March | Hagley Oval, Christchurch | ||||||
Test series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
1st Test | 22–26 March | Eden Park, Auckland | ||||||
2nd Test | 30 March–3 April | Hagley Oval, Christchurch |
Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
1st Test | 1–5 March | Kingsmead Cricket Ground, Durban | ||||||
2nd Test | 9–13 March | St George’s Park, Port Elizabeth | ||||||
3rd Test | 22–26 March | Newlands Cricket Ground, Cape Town | ||||||
4th Test | 30 March–3 April | Wanderers Stadium, Johannesburg |
Tri-series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
1st Match | 15 March | |||||||
2nd Match | March | |||||||
3rd Match | March | |||||||
4th Match | March | |||||||
5th Match | March | |||||||
6th Match | March | |||||||
Final | ||||||||
Final | 30 March |
Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
[ 1st Test] | ||||||||
[ 2nd Test] | ||||||||
ODI series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
[ 1st ODI] | ||||||||
[ 2nd ODI] | ||||||||
[ 3rd ODI] | ||||||||
T20I series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
[ 1st T20I] |