Central Board of School Education (CBSE) has conducted Central Teacher Eligibility Test 2015 on 22nd February, 2015 on various examination centres across the country. A large number of candidates appeared for the same. They are looking for answer key for question papers Eagerly. We are publishing answer key of certain set of examination papers on the accounts of experts.
CTET Answer Key 2015 for Paper 1 – Set B
Part I: Child Development and Pedagogy
Question Number | Answer |
1 | 1 |
2 | 4 |
3 | 2/4 |
4 | 2 |
5 | 2 |
6 | 2 |
7 | 3 |
8 | 2/4 |
9 | 3 |
10 | 3 |
11 | 3 |
12 | 1 |
13 | 4 |
14 | 2 |
15 | 2 |
16 | 4 |
17 | 4 |
18 | 4 |
19 | 1 |
20 | 4 |
21 | 4 |
22 | 4 |
23 | 3 |
24 | 1 |
25 | 1 |
26 | 1/3 |
27 | 1 |
28 | 4 |
29 | 1/2 |
30 | 3 |
Part II: Mathematics
Question Number | Answer |
31 | 3 |
32 | 4 |
33 | 1 |
34 | 1 |
35 | 3 |
36 | 3 |
37 | 3 |
38 | 2 |
39 | – |
40 | 4 |
41 | 3 |
42 | 4 |
43 | 4/3 |
44 | 2 |
45 | 2 |
46 | 4 |
47 | 2 |
48 | 3/4 |
49 | 2 |
50 | 3 |
51 | 1 |
52 | 4 |
53 | 2 |
54 | – |
55 | 1 |
56 | 1 |
57 | 1 |
58 | 1 |
59 | 4 |
60 | 2 |
Part III: Environmental Studies
Question Number | Answer |
61 | 4 |
62 | 2/3 |
63 | 2 |
64 | 4 |
65 | 4 |
66 | 4 |
67 | 4 |
68 | 4 |
69 | 2 |
70 | 2 |
71 | 4 |
72 | 2 |
73 | 1 |
74 | 1 |
75 | 4 |
76 | 2 |
77 | 4 |
78 | 3 |
79 | 2 |
80 | |
81 | 3 |
82 | 1 |
83 | 2/4 |
84 | 3 |
85 | 1 |
86 | 3 |
87 | 4 |
88 | 2 |
89 | 3 |
90 | 1 |
Part IV: Language I English
Question Number | Answer |
91 | 1 |
92 | 1/2/4 |
93 | 3 |
94 | 3 |
95 | 1 |
96 | 1 |
97 | 2 |
98 | 1 |
99 | 4 |
100 | 1 |
101 | 2 |
102 | 4 |
103 | 1 |
104 | 1 |
105 | |
106 | 1 |
107 | 2/4 |
108 | 4 |
109 | |
110 | 2/4 |
111 | 2 |
112 | 3 |
113 | 2 |
114 | 3 |
115 | 1 |
116 | 1/2 |
117 | |
118 | 2 |
119 | 1/4 |
120 | 1/2 |
Part IV: Language I Hindi
Question Number | Answer |
91 | 2 |
92 | 2 |
93 | 4 |
94 | 2 |
95 | 3 |
96 | 2 |
97 | 3 |
98 | 3 |
99 | 4 |
100 | 2 |
101 | 3 |
102 | 3 |
103 | 3 |
104 | 2 |
105 | – |
106 | 1 |
107 | 2 |
108 | 4 |
109 | 2 |
110 | 4 |
111 | 4 |
112 | 3 |
113 | 1 |
114 | 1/4 |
115 | 3 |
116 | 1/2 |
117 | 1 |
118 | 1 |
119 | 4 |
120 | 2 |
Part V: Language II English
Question Number | Answer |
121 | 2/3 |
122 | 4 |
123 | 3 |
124 | 3 |
125 | 1 |
126 | 4 |
127 | 3/4 |
128 | 2/4 |
129 | 2 |
130 | 3 |
131 | |
132 | 1 |
133 | 1 |
134 | 1 |
135 | 3 |
136 | 1 |
137 | 2 |
138 | 3/4 |
139 | 1 |
140 | 1 |
141 | 2 |
142 | 2 |
143 | 1 |
144 | 3 |
145 | 1 |
146 | 4 |
147 | 1 |
148 | 2 |
149 | 1 |
150 | 3 |
Part V: Language II Hindi
Question Number | Answer |
121 | 1 |
122 | 3 |
123 | 2 |
124 | 2 |
125 | 4 |
126 | 1 |
127 | 3 |
128 | 1 |
129 | 1 |
130 | 3 |
131 | 1 |
132 | 2 |
133 | 4 |
134 | 2 |
135 | 1 |
136 | 2 |
137 | 1 |
138 | 1 |
139 | 3 |
140 | 1 |
141 | 1 |
142 | 1 |
143 | 2 |
144 | 1/4 |
145 | 3 |
146 | 2 |
147 | 4 |
148 | 1 |
149 | 1 |
150 | 1 |
CTET Answer Key 2015 for Paper 1 – Set C
Part I: Child Development and Pedagogy
Question Number | Answer | Question Number | Answer |
1 | 2 | 16 | 4 |
2 | 3 | 17 | 2*4 |
3 | 2 | 18 | 2 |
4 | 1 | 19 | 2 |
5 | 4 | 20 | 4 |
6 | 1 | 21 | 3 |
7 | 1 | 22 | 4 |
8 | 3 | 23 | 3*4 |
9 | 3 | 24 | 3 |
10 | 3 | 25 | 3 |
11 | 1 | 26 | 3 |
12 | 2 | 27 | 1 |
13 | 4 | 28 | 3 |
14 | 2 | 29 | 3 |
15 | 4 | 30 | 1 |
Part II: Mathematics
Question Number | Answer | Question Number | Answer |
31 | 2 | 46 | 4 |
32 | 2 | 47 | 1*3 |
33 | 2 | 48 | 4 |
34 | 4 | 49 | 1 |
35 | 3 | 50 | 3 |
36 | 1*4 | 51 | 1 |
37 | 3 | 52 | 1*4 |
38 | 1 | 53 | 2 |
39 | 4 | 54 | 3 |
40 | 4* | 55 | 4 |
41 | 1*4 | 56 | 2 |
42 | 1*4 | 57 | 4 |
43 | 1 | 58 | 3 |
44 | 3 | 59 | 1 |
45 | 1 | 60 | 2* |
Part III: Environmental Studies
Question Number | Answer | Question Number | Answer |
61 | 3 | 76 | 3 |
62 | 3 | 77 | 3 |
63 | 4 | 78 | * |
64 | 4 | 79 | * |
65 | 3 | 80 | * |
66 | 2 | 81 | 4 |
67 | 4 | 82 | 4 |
68 | 1 | 83 | 1 |
69 | 2 | 84 | 2 |
70 | 3 | 85 | 3 |
71 | 3 | 86 | 1 |
72 | 2 | 87 | 1 |
73 | 4 | 88 | * |
74 | 3 | 89 | 3 |
75 | 3 | 90 | 4 |
Part IV: Language I English
Will be Provided Soon
Part IV: Language I Hindi
Question Number | Answer | Question Number | Answer |
91 | 2 | 106 | 3 |
92 | 2 | 107 | 4 |
93 | * | 108 | 4 |
94 | 1 | 109 | 4 |
95 | 1 | 110 | 3 |
96 | 3 | 111 | 1 |
97 | 2 | 112 | 4 |
98 | 1 | 113 | 3 |
99 | 1 | 114 | 1*3 |
100 | 3 | 115 | 1 |
101 | 1 | 116 | 3 |
102 | 3*2 | 117 | 4 |
103 | 4 | 118 | 2 |
104 | 1 | 119 | 4 |
105 | 2 | 120 | 3*2 |
Part V: Language II English
Question Number | Answer | Question Number | Answer |
121 | – | 136 | 1*2 |
122 | 1 | 137 | 3 |
123 | 2*3 | 138 | 2 |
124 | 4 | 139 | 2 |
125 | 4 | 140 | 4 |
126 | 1 | 141 | 3 |
127 | 1 | 142 | 2 |
128 | 4 | 143 | 4 |
129 | 4 | 144 | 1*3 |
130 | 4 | 145 | 2*3 |
131 | 3 | 146 | * |
132 | 4 | 147 | 2 |
133 | 1 | 148 | 1 |
134 | 4 | 149 | 4 |
135 | 2 | 150 | 4 |
Part V: Language II Hindi
Will be provided soon.
CTET Answer Key 2015 for Paper 2 – Set F
Part I: Child Development and Pedagogy
Question Number | Answer |
1 | B |
2 | D |
3 | C |
4 | D |
5 | B |
6 | D |
7 | D |
8 | C |
9 | C |
10 | D |
11 | B |
12 | B |
13 | C |
14 | B |
15 | C |
16 | B |
17 | C |
18 | B |
19 | A |
20 | D |
21 | A |
22 | B |
23 | A |
24 | A |
25 | B |
26 | C |
27 | A |
28 | D |
29 | A |
30 | C |
Mathematics
Question Number | Answer |
31 | B |
32 | D |
33 | D |
34 | A |
35 | C |
36 | C |
37 | D |
38 | C |
39 | B |
40 | D |
41 | A |
42 | C |
43 | D |
44 | D |
45 | C |
46 | B |
47 | C |
48 | B |
49 | C |
50 | D |
51 | C |
52 | D |
53 | A |
54 | A |
55 | A |
56 | C |
57 | A |
58 | A |
59 | A |
60 | A |
61 | A |
62 | C |
63 | A |
64 | A |
65 | B |
66 | C |
67 | A |
68 | A |
69 | B |
70 | A |
71 | C |
72 | A |
73 | D |
74 | A |
75 | C |
76 | C |
77 | A |
78 | A |
79 | B |
80 | B |
81 | C |
82 | A |
83 | C |
84 | C |
85 | B |
86 | B |
87 | B |
88 | D |
89 | A |
90 | A |
Social Studies / Social Science
Question Number | Answer |
31 | C |
32 | B |
33 | B |
34 | D |
35 | D |
36 | A |
37 | D |
38 | C |
39 | A |
40 | D |
41 | C |
42 | A |
43 | A |
44 | C |
45 | C |
46 | B |
47 | D |
48 | D |
49 | D |
50 | A |
51 | A |
52 | B |
53 | D |
54 | D |
55 | |
56 | B |
57 | C |
58 | D |
59 | B |
60 | D |
61 | D |
62 | D |
63 | B |
64 | B |
65 | D |
66 | D |
67 | D |
68 | D |
69 | D |
70 | D |
71 | C |
72 | D |
73 | B |
74 | B |
75 | |
76 | B |
77 | B |
78 | B |
79 | B |
80 | D |
81 | B |
82 | B |
83 | A |
84 | D |
85 | D |
86 | D |
87 | D |
88 | A |
89 | D |
90 | B |
Language I English
Question Number | Answer |
91 | C |
92 | C |
93 | C |
94 | B |
95 | D |
96 | C |
97 | C |
98 | C |
99 | B |
100 | B |
101 | B |
102 | C |
103 | B |
104 | D |
105 | C |
106 | C |
107 | A |
108 | A |
109 | D |
110 | C |
111 | D |
112 | C |
113 | D |
114 | A |
115 | D |
116 | C |
117 | C |
118 | D |
119 | A |
120 | B |
Language II Hindi
Question Number | Answer |
121 | C |
122 | C |
123 | A |
124 | B |
125 | A |
126 | A |
127 | C |
128 | B |
129 | A |
130 | C |
131 | D |
132 | D |
133 | C |
134 | C |
135 | C |
136 | A |
137 | C |
138 | B |
139 | D |
140 | A |
141 | C |
142 | B |
143 | D |
144 | B |
145 | D |
146 | |
147 | C |
148 | D |
149 | C |
150 | D |