Area : | KALAL MAJRA, THANESAR |
District : | KURUKSHETRA |
State : | HARYANA |
Pincode : | 136131 |
Established in Year : | 1972 |
Management : | Dept. of Education |
Coeducation: | Co-Educational |
Medium of Instruction: | Hindi |
Total no of students: | 118 |
|
||||||||||||||||||||||||||||
Area : | KALAL MAJRA, THANESAR |
District : | KURUKSHETRA |
State : | HARYANA |
Pincode : | 136131 |
Established in Year : | 1972 |
Management : | Dept. of Education |
Coeducation: | Co-Educational |
Medium of Instruction: | Hindi |
Total no of students: | 118 |
|
||||||||||||||||||||||||||||
Whoops, you're not connected to Mailchimp. You need to enter a valid Mailchimp API key.
Error: Contact form not found.