Area : | KHASPUR, THANESAR |
District : | KURUKSHETRA |
State : | HARYANA |
Pincode : | 136038 |
Established in Year : | 1963 |
Management : | Dept. of Education |
Coeducation: | Co-Educational |
Medium of Instruction: | Hindi |
Total no of students: | 54 |
|
||||||||||||||||||||||||||||||
Area : | KHASPUR, THANESAR |
District : | KURUKSHETRA |
State : | HARYANA |
Pincode : | 136038 |
Established in Year : | 1963 |
Management : | Dept. of Education |
Coeducation: | Co-Educational |
Medium of Instruction: | Hindi |
Total no of students: | 54 |
|
||||||||||||||||||||||||||||||
Whoops, you're not connected to Mailchimp. You need to enter a valid Mailchimp API key.